High Hardness Material- PE Foam
Physical Properties | |||
---|---|---|---|
Test Method \ Foam Item |
Polymer | Density | Hardness |
CNS 10487 (g/cm3) | JIS K 7312 (Asker C) | ||
HPE-1080 | HDPE | 0.095 | 75 |
HPE-1401 | HDPE/PS | 0.145 | 80 |
HPE-1601 | HDPE | 0.137 | 80 |
HPS-1180 | HDPE/PS | 0.100 | 78 |
HPS-1488 | HDPE/PS | 0.152 | 84 |
HPS-1077 | HDPE/PS | 0.109 | 80 |
LPE-1050 | HDPE | 0.103 | 52 |
* Above data should be considered as a guide, each item with certain tolerance, not guaranteed data for final product
Hot Products
More
More
More
More
More
More
More
More
More
More